Loading... Please wait...•The XTrainer is a total body workout machine that combines independent lower and upper body resistance, which has been proven to provide better training results than any other cardio product
• Rotational handles provide a variety of training options and include fingertip controls for both lower and upper body resistance
• State-of-the-art display features advanced programmability, heart rate control and CardioAdvisor™
• Step-through design and low-impact action make it easy for any user to enjoy the XTrainer
| PROGRAMS | ADVANCED FEATURES | |
| Random | 270° Rotational handles | |
| Cardio HRC | Fingertip resistance control | |
| Weight Loss HRC | Easy access step-through design | |
| Conditioning | Comfortable reclining seatback | |
| Advanced Conditioning | Oversized water bottle holder | |
| Manual | PERFORMANCE FEATURES | |
| Quick Start | Independent upper and lower body | |
| FEEDBACK OPTIONS | 20 levels of resistance | |
| Calories | HEARTRATE TOOLS | |
| Distance | Personal CardioAdvisor™ | |
| Time | Telemetry Heart Rate, HRC | |
| Speed | WEIGHT | |
| Calories per hour | 343 lbs. | |
| Mets | DIMENSIONS | |
| Watts | 83” x 33” x 56 | |
| Leg RPM | ||
| Arm RPM | ||
| Heart Rate (actual) | ||
| Target Heart Rates | ||
| Resistance Levels | ||
| DISPLAY FEATURES | ||
| Tri-color dot matrix |
![]() ![]() ![]() |